Dental Plan
Treatment Price List | Practice Plan Patients | |
Consultations | £49.00 | Free* |
Consultations for New Patients | £52.00 | Free* |
Two Small Radiographs | £24.00 | Free* |
Panoral Radiographs | £55.00 | From £44.00 |
Maintenance Scale | £67.00 | Free* |
Extensive Scale | £140.00 | |
Fillings | ||
Small Metal (amalgam) | £90.00 | From £81.00 |
Medium Metal (amalgam) | £120.00 | From £108.00 |
Large Metal (amalgam) | £135.00 | From £121.50 |
Bonded Amalgam | £95.00 - £155.00 | £85.50 - £139.50 |
White Filling (in front tooth) | £78.00 - £145.00 | £70.20 - £130.50 |
White Filling (in back tooth) | £120.00 - £170.00 | £108.00 - £153.00 |
Root Canal Therapy | ||
Core included (x-rays excluded) | £350.00 - £560.00 | £280.00 - £448.00 |
Crowns | ||
Gold Crown | £715.00 | From £643.50 |
Porcelain Crown | £665.00 | From £598.50 |
Porcelain Bonded to Precious Metal | £725.00 | From £652.50 |
Cast Posts | £135.00 - £170.00 | £121.50 - £153.00 |
Tooth Whitening (Home Kit) | £360.00 | From £288.00 |
Extractions | ||
Simple Extraction of one Tooth | £120.00 | From £96.00 |
Surgical Extraction on consultation with dentist | ||
Preventative Treatment | ||
Fissure Sealants / Flouride Treatments: | As per length of Hygienist appointment |
* The practice offers two payment plans, one that includes two free hygienist visits per year and one that offers three free hygienist visits per year. Two examinations with the dentist plus radiographs (BW) are also included in each plan. Please note, missed appointments are not covered by the plan.
PP1 & PP2 (new patients) are 10% discount from treatment.

Why Choose Us?
- Experienced dentist and periodontist specialist
- Member of the British Dental Association’s Good Practice Scheme
- Free no obligation consultation
- 12 months interest-free credit available
- Convienent location Fulham